14.08.2016 Supplementary Engineering rank list Supplementary Rank list for admissions in the vacant seats in Self Financing Engineering Colleges, prepared by combining the Standardized Plus Two (or Equivalent) Marks, submitted before 5pm on 14-08-2016, and the Entrance Score, is  published herewith. Interested candidates  may contact the self financing engineering colleges where vacancies still exist, on 15.08.2016 itself, to seek admission. Candidates included in the supplementary rank list are eligible for admission to the vacant seats in Govt. controlled/ private self financing colleges only. In the event of any discrepancy detected, at the time of admission or later, between the marks uploaded by a candidate for the preparation of this supplementary rank list and the actual marks as per the mark list presented before the admission authority, the candidate will be treated as disqualified and his/her admission will be cancelled. [Notification]

[Supplementary Rank List]

1 214858 300.0000 151.1795 451.1795 S-1
2 229911 300.0000 149.1199 449.1199 S-2
3 153595 283.1394 136.8593 419.9987 S-3
4 230943 271.8337 141.8214 413.6551 S-4
5 152988 275.2960 136.4567 411.7527 S-5
6 233576 295.9891 109.5714 405.5605 S-6
7 100366 287.1066 114.1156 401.2222 S-7
8 205142 256.9948 143.8422 400.8370 S-8
9 127781 276.0899 115.4718 391.5617 S-9
10 191613 296.8339 94.6494 391.4833 S-10
11 147985 280.8616 102.9952 383.8568 S-11
12 249323 297.9755 83.7162 381.6917 S-12
13 115008 265.2890 112.3808 377.6698 S-13
14 186357 289.7220 86.9248 376.6468 S-14
15 187858 300.0000 74.7030 374.7030 S-15
16 163399 294.6792 79.9713 374.6505 S-16
17 176695 260.6275 110.5129 371.1404 S-17
18 216380 300.0000 70.5420 370.5420 S-18
19 136251 265.9923 101.7984 367.7907 S-19
20 138582 277.5024 87.8826 365.3850 S-20
21 153339 292.7983 71.4954 364.2937 S-21
22 217990 295.3595 68.2474 363.6069 S-22
23 136181 267.0722 95.8930 362.9652 S-23
24 152777 250.7822 110.6391 361.4213 S-24
25 107775 283.7109 75.9908 359.7017 S-25
26 253602 295.0054 64.1498 359.1552 S-26
27 153917 244.3331 111.4294 355.7625 S-27
28 190023 278.8917 76.1395 355.0312 S-28
29 168567 251.3947 102.9016 354.2963 S-29
30 205946 290.4498 62.7978 353.2476 S-30
31 197720 297.3069 55.3546 352.6615 S-31
32 126422 298.2336 54.1687 352.4023 S-32
33 192033 295.0350 54.5078 349.5428 S-33
34 218355 266.4190 81.3353 347.7543 S-34
35 262443 283.2730 63.5214 346.7944 S-35
36 121959 234.1416 111.2471 345.3887 S-36
37 229494 266.5885 78.5408 345.1293 S-37
38 230670 292.2313 52.8565 345.0878 S-38
39 173239 252.2222 92.6513 344.8735 S-39
40 216043 273.9313 70.8774 344.8087 S-40
41 123648 276.5473 67.4093 343.9566 S-41
42 123972 268.2319 73.7562 341.9881 S-42
43 237948 283.8674 56.8844 340.7518 S-43
44 190317 259.3672 81.2023 340.5695 S-44
45 230111 293.2793 47.0194 340.2987 S-45
46 191656 277.5405 62.5415 340.0820 S-46
47 100919 271.2023 68.6482 339.8505 S-47
48 205690 269.3446 70.0532 339.3978 S-48
49 152551 254.6302 84.6896 339.3198 S-49
50 216228 274.6887 63.3936 338.0823 S-50
51 169924 289.7875 47.0182 336.8057 S-51
52 229540 277.3060 58.1067 335.4127 S-52
53 206508 267.3621 67.9348 335.2969 S-53
54 253247 270.8503 64.0831 334.9334 S-54
55 218050 281.5719 53.2644 334.8363 S-55
56 203546 286.6984 46.8842 333.5826 S-56
57 126677 282.8625 50.6421 333.5046 S-57
58 137914 271.0120 61.9645 332.9765 S-58
59 222058 276.9657 55.6675 332.6332 S-59
60 212666 274.5506 55.9680 330.5186 S-60
61 220164 255.2716 74.5551 329.8267 S-61
62 212963 272.3478 57.3843 329.7321 S-62
63 170570 254.0879 74.4933 328.5812 S-63
64 131671 258.9499 69.5178 328.4677 S-64
65 249197 284.0431 44.3584 328.4015 S-65
66 122300 278.4751 49.7817 328.2568 S-66
67 155867 273.6225 53.9195 327.5420 S-67
68 124905 243.2388 84.1431 327.3819 S-68
69 103900 281.0363 45.0550 326.0913 S-69
70 102778 273.7756 52.2148 325.9904 S-70
71 229535 277.6853 47.6254 325.3107 S-71
72 191785 241.0237 84.1858 325.2095 S-72
73 232659 274.7057 50.0368 324.7425 S-73
74 188197 258.3294 66.3686 324.6980 S-74
75 156689 266.8255 57.4399 324.2654 S-75
76 171973 292.9938 31.1964 324.1902 S-76
77 231157 280.2229 43.8575 324.0804 S-77
78 261560 300.0000 23.7334 323.7334 S-78
79 204270 297.5140 25.8406 323.3546 S-79
80 239125 268.2967 55.0472 323.3439 S-80
81 146506 252.2606 70.6217 322.8823 S-81
82 139156 272.8169 49.8701 322.6870 S-82
83 138177 256.3843 66.1939 322.5782 S-83
84 187916 280.5434 41.9597 322.5031 S-84
85 124302 228.6940 92.5306 321.2246 S-85
86 214577 265.0160 55.4627 320.4787 S-86
87 138324 300.0000 20.1316 320.1316 S-87
88 217252 265.1384 53.4218 318.5602 S-88
89 121894 283.4685 34.3181 317.7866 S-89
90 219558 260.7266 56.7630 317.4896 S-90
91 230830 286.7179 29.3033 316.0212 S-91
92 220257 276.4651 39.0976 315.5627 S-92
93 222134 277.0478 38.4862 315.5340 S-93
94 151810 233.2601 80.3189 313.5790 S-94
95 131653 282.8156 30.5892 313.4048 S-95
96 125334 270.3926 41.3575 311.7501 S-96
97 235917 263.8470 47.6630 311.5100 S-97
98 237658 268.3856 42.5089 310.8945 S-98
99 154851 274.7683 35.8823 310.6506 S-99
100 164269 276.6959 33.7121 310.4080 S-100
101 121371 269.1180 41.1821 310.3001 S-101
102 206450 271.8303 38.2407 310.0710 S-102
103 209006 267.9211 41.9350 309.8561 S-103
104 232367 281.0128 28.1205 309.1333 S-104
105 155502 285.8242 22.9412 308.7654 S-105
106 155927 232.2559 76.3223 308.5782 S-106
107 138747 288.5047 19.5670 308.0717 S-107
108 206953 264.4177 43.5107 307.9284 S-108
109 174828 272.9381 34.9719 307.9100 S-109
110 221723 270.0759 37.7892 307.8651 S-110
111 110101 255.3765 52.1895 307.5660 S-111
112 145239 276.7780 30.5210 307.2990 S-112
113 206348 272.2969 34.9339 307.2308 S-113
114 247547 245.0543 62.1054 307.1597 S-114
115 191725 263.1352 43.5382 306.6734 S-115
116 223058 275.5972 30.6089 306.2061 S-116
117 163639 270.0759 35.5656 305.6415 S-117
118 226879 253.9225 51.6191 305.5416 S-118
119 215701 253.5199 51.6248 305.1447 S-119
120 219854 245.6372 59.4669 305.1041 S-120
121 168959 273.4896 31.4895 304.9791 S-121
122 103951 238.6904 66.2022 304.8926 S-122
123 214537 273.2589 31.5953 304.8542 S-123
124 250099 285.7521 18.5357 304.2878 S-124
125 256868 271.7104 32.4318 304.1422 S-125
126 186149 256.8672 47.1979 304.0651 S-126
127 204428 261.3716 42.4464 303.8180 S-127
128 191599 266.3376 37.1876 303.5252 S-128
129 158245 261.7003 41.5936 303.2939 S-129
130 186201 264.2067 38.9573 303.1640 S-130
131 230847 272.7857 30.1630 302.9487 S-131
132 189270 256.9452 45.5938 302.5390 S-132
133 207270 259.5808 42.9120 302.4928 S-133
134 123225 238.0287 64.3039 302.3326 S-134
135 190246 273.7710 28.3604 302.1314 S-135
136 104578 191.5739 110.2582 301.8321 S-136
137 235110 284.4148 17.2721 301.6869 S-137
138 221857 269.7475 31.7572 301.5047 S-138
139 147732 262.6463 37.7347 300.3810 S-139
140 218333 254.4778 45.7572 300.2350 S-140
141 155404 287.2029 12.0022 299.2051 S-141
142 109475 244.5091 54.2318 298.7409 S-142
143 209231 278.2601 19.6037 297.8638 S-143
144 261344 260.9492 35.9045 296.8537 S-144
145 122328 240.6193 56.2055 296.8248 S-145
146 253251 274.9723 21.4609 296.4332 S-146
147 247680 261.1217 34.9957 296.1174 S-147
148 250081 267.2411 28.7184 295.9595 S-148
149 253621 268.0857 27.7502 295.8359 S-149
150 191753 268.1598 27.6082 295.7680 S-150
151 129475 251.9743 43.6514 295.6257 S-151
152 144319 248.5382 46.3423 294.8805 S-152
153 171534 254.1847 40.6590 294.8437 S-153
154 165356 269.5833 25.2193 294.8026 S-154
155 227836 248.2331 46.2979 294.5310 S-155
156 100053 266.2870 28.0718 294.3588 S-156
157 113542 242.5714 51.2472 293.8186 S-157
158 155842 270.8617 22.3358 293.1975 S-158
159 205586 267.5654 25.5764 293.1418 S-159
160 157503 272.3673 20.7117 293.0790 S-160
161 207602 245.0770 47.2854 292.3624 S-161
162 106900 271.0339 21.1594 292.1933 S-162
163 128238 264.6601 27.4085 292.0686 S-163
164 191717 237.7291 54.2081 291.9372 S-164
165 218394 266.2243 25.6263 291.8506 S-165
166 236169 248.8237 42.8179 291.6416 S-166
167 252016 268.7893 22.6838 291.4731 S-167
168 228826 264.5272 26.5631 291.0903 S-168
169 144753 263.6867 27.0355 290.7222 S-169
170 229188 254.8807 35.6104 290.4911 S-170
171 192301 213.7380 76.5619 290.2999 S-171
172 106709 265.6128 24.6418 290.2546 S-172
173 233479 254.7514 35.3152 290.0666 S-173
174 154967 265.0558 25.0100 290.0658 S-174
175 246581 249.7269 40.0883 289.8152 S-175
176 231183 264.8244 24.9093 289.7337 S-176
177 218494 260.0813 29.3696 289.4509 S-177
178 197775 245.8289 43.3818 289.2107 S-178
179 108266 245.6996 43.3636 289.0632 S-179
180 227224 239.3887 49.1087 288.4974 S-180
181 153028 268.1990 19.7292 287.9282 S-181
182 208073 261.3052 26.5321 287.8373 S-182
183 156289 262.1694 25.4681 287.6375 S-183
184 146354 262.8535 24.6790 287.5325 S-184
185 251220 269.5401 17.9726 287.5127 S-185
186 107908 238.8749 48.5674 287.4423 S-186
187 234985 246.1101 40.9652 287.0753 S-187
188 170867 261.5634 25.2741 286.8375 S-188
189 139308 235.6251 51.0918 286.7169 S-189
190 109131 221.9061 64.6187 286.5248 S-190
191 234050 255.6394 30.8509 286.4903 S-191
192 106814 223.3050 62.7041 286.0091 S-192
193 172766 225.7926 59.6309 285.4235 S-193
194 213086 249.0389 35.8650 284.9039 S-194
195 144808 265.0316 19.7981 284.8297 S-195
196 260830 255.0605 29.6755 284.7360 S-196
197 107252 206.1989 78.4965 284.6954 S-197
198 146262 251.3106 33.1392 284.4498 S-198
199 188620 254.6459 29.6156 284.2615 S-199
200 212124 247.0927 37.0138 284.1065 S-200
201 209040 252.7810 31.2131 283.9941 S-201
202 211526 266.1031 17.6614 283.7645 S-202
203 241462 220.9048 62.6595 283.5643 S-203
204 223159 252.6945 30.8060 283.5005 S-204
205 162826 258.5407 24.8819 283.4226 S-205
206 169895 243.7210 39.4970 283.2180 S-206
207 204967 229.1551 53.5512 282.7063 S-207
208 103315 237.9693 44.7124 282.6817 S-208
209 252784 263.8391 18.6094 282.4485 S-209
210 173682 202.9017 79.5331 282.4348 S-210
211 254584 259.2212 22.9754 282.1966 S-211
212 231628 250.2198 31.4749 281.6947 S-212
213 127666 240.0410 41.6437 281.6847 S-213
214 110112 223.6660 57.8475 281.5135 S-214
215 194582 258.4625 22.9429 281.4054 S-215
216 205169 259.0216 22.0665 281.0881 S-216
217 262633 251.4082 29.3647 280.7729 S-217
218 204097 244.7608 35.8837 280.6445 S-218
219 170705 225.3720 55.0803 280.4523 S-219
220 104160 239.9551 40.2700 280.2251 S-220
221 250319 255.4984 24.1831 279.6815 S-221
222 128819 256.1673 23.2738 279.4411 S-222
223 213202 250.3917 28.6666 279.0583 S-223
224 154544 240.8775 38.1608 279.0383 S-224
225 187594 241.2924 37.5097 278.8021 S-225
226 192110 244.4832 34.1235 278.6067 S-226
227 168615 242.4661 35.9576 278.4237 S-227
228 197560 252.9453 25.2725 278.2178 S-228
229 162373 234.3112 43.7478 278.0590 S-229
230 204725 234.7115 43.2436 277.9551 S-230
231 173841 248.6949 28.4589 277.1538 S-231
232 121819 255.3186 21.4511 276.7697 S-232
233 221420 228.7292 47.7897 276.5189 S-233
234 206190 243.4509 32.5311 275.9820 S-234
235 251051 246.3096 29.6679 275.9775 S-235
236 174775 245.3590 30.6054 275.9644 S-236
237 235792 238.4459 37.4409 275.8868 S-237
238 108744 221.5438 54.1833 275.7271 S-238
239 129406 234.3830 41.0476 275.4306 S-239
240 109318 232.1659 43.1548 275.3207 S-240
241 232541 248.4053 26.8644 275.2697 S-241
242 254305 223.1768 52.0301 275.2069 S-242
243 264492 216.1670 58.9287 275.0957 S-243
244 173079 237.8906 37.0390 274.9296 S-244
245 124284 257.4498 17.2589 274.7087 S-245
246 231855 238.7862 35.9091 274.6953 S-246
247 174088 234.4055 40.2188 274.6243 S-247
248 207004 258.9319 15.0408 273.9727 S-248
249 234042 248.9177 24.8464 273.7641 S-249
250 206873 242.4030 31.1057 273.5087 S-250
251 206183 235.6800 37.8207 273.5007 S-251
252 128138 225.5837 46.8132 272.3969 S-252
253 102768 232.0488 40.3107 272.3595 S-253
254 249107 246.6654 25.2923 271.9577 S-254
255 232185 242.6066 29.3102 271.9168 S-255
256 221504 240.1042 31.5034 271.6076 S-256
257 237388 216.6556 54.3286 270.9842 S-257
258 128139 236.6509 34.2464 270.8973 S-258
259 108025 230.0152 40.8722 270.8874 S-259
260 234119 223.6739 47.1525 270.8264 S-260
261 217689 243.6622 27.1291 270.7913 S-261
262 229910 223.8020 46.9328 270.7348 S-262
263 220583 254.8650 15.8333 270.6983 S-263
264 205466 226.8361 43.5691 270.4052 S-264
265 205268 226.0622 44.0424 270.1046 S-265
266 218734 239.5527 30.5352 270.0879 S-266
267 152035 237.0655 32.1844 269.2499 S-267
268 151854 243.7403 25.3052 269.0455 S-268
269 217975 238.1135 30.9113 269.0248 S-269
270 107345 252.7927 16.0987 268.8914 S-270
271 144388 228.8737 40.0172 268.8909 S-271
272 128359 236.4612 32.4236 268.8848 S-272
273 206355 240.6867 28.1165 268.8032 S-273
274 213357 222.8012 45.9713 268.7725 S-274
275 179620 236.3147 32.4414 268.7561 S-275
276 152403 244.7413 23.9242 268.6655 S-276
277 233459 246.1334 22.3141 268.4475 S-277
278 174001 220.8885 47.5305 268.4190 S-278
279 173208 222.3435 45.9834 268.3269 S-279
280 230457 241.2029 27.0354 268.2383 S-280
281 251449 248.9408 19.2079 268.1487 S-281
282 252751 244.7454 23.3697 268.1151 S-282
283 214379 241.2693 26.7263 267.9956 S-283
284 197093 243.6505 24.2172 267.8677 S-284
285 100157 238.2385 29.6226 267.8611 S-285
286 212318 238.1019 29.4107 267.5126 S-286
287 167599 236.6900 30.8084 267.4984 S-287
288 230333 240.0571 27.4341 267.4912 S-288
289 255319 246.7746 20.2929 267.0675 S-289
290 206807 244.5616 22.4314 266.9930 S-290
291 235082 238.0313 28.3863 266.4176 S-291
292 206771 241.6837 24.6655 266.3492 S-292
293 195620 241.1167 25.1787 266.2954 S-293
294 121468 236.8348 29.0176 265.8524 S-294
295 152865 228.4591 37.1852 265.6443 S-295
296 213118 207.1912 58.4497 265.6409 S-296
297 251655 249.0544 16.3674 265.4218 S-297
298 122186 239.0519 25.8565 264.9084 S-298
299 130647 230.0912 34.4734 264.5646 S-299
300 178538 253.0703 11.3477 264.4180 S-300
301 235462 235.5148 28.2762 263.7910 S-301
302 194399 243.8382 19.5492 263.3874 S-302
303 103003 231.8455 31.2597 263.1052 S-303
304 253925 235.2627 27.7410 263.0037 S-304
305 211961 239.2556 23.6412 262.8968 S-305
306 103910 242.7668 19.8065 262.5733 S-306
307 193126 237.8437 23.8958 261.7395 S-307
308 128731 239.3138 22.3312 261.6450 S-308
309 101830 219.1701 42.2617 261.4318 S-309
310 256890 220.2945 41.1164 261.4109 S-310
311 227729 233.5347 27.7312 261.2659 S-311
312 143644 247.6860 12.7424 260.4284 S-312
313 174552 232.1895 28.0752 260.2647 S-313
314 204994 221.3792 38.8589 260.2381 S-314
315 170690 234.4457 25.7246 260.1703 S-315
316 157000 241.6187 17.9116 259.5303 S-316
317 215406 230.4415 29.0717 259.5132 S-317
318 249662 244.0141 15.4914 259.5055 S-318
319 189117 232.1895 27.1240 259.3135 S-319
320 162605 242.9659 16.0761 259.0420 S-320
321 208516 244.2175 14.5661 258.7836 S-321
322 237868 240.7254 17.9410 258.6664 S-322
323 212744 221.8430 36.8053 258.6483 S-323
324 228421 219.6611 38.9212 258.5823 S-324
325 125415 224.6466 33.6358 258.2824 S-325
326 156891 234.6453 23.6253 258.2706 S-326
327 261631 230.7777 27.4502 258.2279 S-327
328 249926 240.5066 17.6428 258.1494 S-328
329 253715 232.3923 25.5860 257.9783 S-329
330 136278 215.4236 42.2413 257.6649 S-330
331 206405 239.0169 18.5563 257.5732 S-331
332 175639 226.7111 30.5001 257.2112 S-332
333 241615 243.9203 13.1073 257.0276 S-333
334 177709 224.4942 32.3414 256.8356 S-334
335 169770 218.5450 38.1969 256.7419 S-335
336 164034 242.9271 13.6442 256.5713 S-336
337 262333 234.4262 22.0052 256.4314 S-337
338 247565 229.0847 27.2667 256.3514 S-338
339 247671 232.7956 23.3046 256.1002 S-339
340 207807 228.3540 27.7244 256.0784 S-340
341 145617 221.0015 35.0380 256.0395 S-341
342 223412 230.6644 24.9689 255.6333 S-342
343 179649 212.4164 43.1470 255.5634 S-343
344 205235 229.3113 25.8324 255.1437 S-344
345 177751 223.5674 31.4781 255.0455 S-345
346 205344 229.1473 25.8840 255.0313 S-346
347 206175 235.5523 19.4753 255.0276 S-347
348 125740 232.7915 22.0394 254.8309 S-348
349 104235 213.9570 40.8256 254.7826 S-349
350 187406 230.1562 24.5792 254.7354 S-350
351 138761 208.4792 46.2179 254.6971 S-351
352 208850 234.8798 19.5031 254.3829 S-352
353 239445 223.2508 31.0952 254.3460 S-353
354 247580 234.7703 19.5741 254.3444 S-354
355 189497 223.6613 30.4813 254.1426 S-355
356 101112 240.4440 13.5950 254.0390 S-356
357 163342 235.8381 18.0047 253.8428 S-357
358 104572 230.4263 23.3271 253.7534 S-358
359 250282 235.6349 17.8909 253.5258 S-359
360 232413 223.5713 29.9544 253.5257 S-360
361 221749 217.3463 36.0838 253.4301 S-361
362 189988 222.3185 30.9846 253.3031 S-362
363 164817 220.5724 32.4990 253.0714 S-363
364 192201 241.4177 11.6205 253.0382 S-364
365 215827 239.6425 13.2576 252.9001 S-365
366 122861 222.8050 30.0185 252.8235 S-366
367 235942 234.4848 18.2941 252.7789 S-367
368 257141 243.9713 8.5008 252.4721 S-368
369 125204 232.2327 19.8618 252.0945 S-369
370 197953 228.4982 23.3281 251.8263 S-370
371 261456 217.9908 33.7238 251.7146 S-371
372 112950 214.9101 36.7309 251.6410 S-372
373 168797 216.2043 35.3935 251.5978 S-373
374 103230 225.6908 25.8884 251.5792 S-374
375 235057 220.8926 30.2734 251.1660 S-375
376 247029 212.8541 38.2556 251.1097 S-376
377 187723 202.8469 48.2479 251.0948 S-377
378 227759 225.8237 25.2564 251.0801 S-378
379 112099 218.5247 32.4639 250.9886 S-379
380 127300 224.5840 26.2474 250.8314 S-380
381 113314 226.3399 24.2982 250.6381 S-381
382 105321 232.4427 18.1751 250.6178 S-382
383 124926 210.6932 39.7017 250.3949 S-383
384 205835 237.6482 12.7308 250.3790 S-384
385 164092 229.3979 20.8522 250.2501 S-385
386 228747 222.0425 28.1847 250.2272 S-386
387 216547 228.2948 21.6770 249.9718 S-387
388 249044 240.0687 9.8971 249.9658 S-388
389 205696 209.4473 40.4154 249.8627 S-389
390 151801 218.9145 30.9090 249.8235 S-390
391 139979 231.1079 18.2526 249.3605 S-391
392 108686 221.7765 27.5413 249.3178 S-392
393 136613 235.3177 13.6193 248.9370 S-393
394 104837 228.3613 20.5379 248.8992 S-394
395 123016 228.9597 19.7810 248.7407 S-395
396 153737 224.5959 24.0178 248.6137 S-396
397 198423 225.8391 22.6778 248.5169 S-397
398 253542 223.9273 24.5274 248.4547 S-398
399 173555 220.4081 27.7268 248.1349 S-399
400 253117 197.7115 50.3784 248.0899 S-400
401 112710 209.0075 38.9880 247.9955 S-401
402 209197 216.0566 31.7513 247.8079 S-402
403 216327 224.4549 23.3497 247.8046 S-403
404 108020 223.8297 23.9675 247.7972 S-404
405 252037 233.4525 14.1201 247.5726 S-405
406 148905 210.0732 37.4788 247.5520 S-406
407 193740 231.8493 15.4564 247.3057 S-407
408 110595 215.1183 31.8581 246.9764 S-408
409 138802 222.3120 24.6200 246.9320 S-409
410 111200 224.0053 22.9140 246.9193 S-410
411 215989 221.3777 25.4450 246.8227 S-411
412 233169 227.1880 19.6163 246.8043 S-412
413 217499 238.4695 7.8830 246.3525 S-413
414 256511 234.3204 12.0178 246.3382 S-414
415 104863 192.7823 53.4392 246.2215 S-415
416 124657 221.5382 24.6242 246.1624 S-416
417 232323 232.2990 13.6550 245.9540 S-417
418 205019 220.5167 25.1843 245.7010 S-418
419 250421 230.5006 15.1507 245.6513 S-419
420 207695 220.6779 24.9430 245.6209 S-420
421 101923 229.0730 16.4362 245.5092 S-421
422 208921 214.5429 30.9183 245.4612 S-422
423 123292 224.5492 20.7554 245.3046 S-423
424 148620 228.4044 16.8051 245.2095 S-424
425 104516 202.5679 42.5451 245.1130 S-425
426 177475 201.5492 43.4474 244.9966 S-426
427 212458 232.3419 12.5501 244.8920 S-427
428 235678 233.7093 11.1377 244.8470 S-428
429 250080 222.9262 21.7296 244.6558 S-429
430 214357 229.6088 14.7692 244.3780 S-430
431 104055 201.6000 42.6015 244.2015 S-431
432 232741 207.9694 36.1626 244.1320 S-432
433 109476 223.0786 20.4796 243.5582 S-433
434 124929 231.5600 11.9980 243.5580 S-434
435 102677 227.4191 15.7543 243.1734 S-435
436 145396 229.1592 13.8519 243.0111 S-436
437 253831 225.3152 17.3515 242.6667 S-437
438 194020 191.5680 50.9643 242.5323 S-438
439 205726 216.7715 25.4772 242.2487 S-439
440 145737 219.2032 22.6895 241.8927 S-440
441 155555 221.7961 19.7972 241.5933 S-441
442 148384 227.6617 13.8421 241.5038 S-442
443 240033 217.1898 24.2495 241.4393 S-443
444 102124 218.7929 22.4535 241.2464 S-444
445 100541 212.5708 28.6582 241.2290 S-445
446 212382 240.7285 0.3312 241.0597 S-446
447 153013 225.9411 15.0539 240.9950 S-447
448 208044 213.2171 27.6866 240.9037 S-448
449 174661 227.2233 13.6683 240.8916 S-449
450 228418 210.3275 30.4548 240.7823 S-450
451 218834 194.7568 46.0030 240.7598 S-451
452 207316 224.0015 16.6977 240.6992 S-452
453 108477 228.4006 12.2678 240.6684 S-453
454 127191 212.6916 27.9024 240.5940 S-454
455 227935 200.9115 39.4097 240.3212 S-455
456 105894 220.4626 19.8088 240.2714 S-456
457 126330 166.7986 73.2059 240.0045 S-457
458 241114 210.8004 29.1768 239.9772 S-458
459 186385 209.2755 30.6261 239.9016 S-459
460 211460 218.3786 21.4656 239.8442 S-460
461 179336 196.8581 42.8476 239.7057 S-461
462 218271 217.4439 22.0707 239.5146 S-462
463 170038 208.8219 30.6387 239.4606 S-463
464 192651 222.5040 16.8008 239.3048 S-464
465 205504 223.7239 15.4914 239.2153 S-465
466 231784 202.2878 36.8391 239.1269 S-466
467 157971 216.9632 22.1027 239.0659 S-467
468 186123 214.4643 24.5762 239.0405 S-468
469 207558 221.1236 17.7117 238.8353 S-469
470 103393 208.6695 30.0088 238.6783 S-470
471 246594 221.6320 16.9553 238.5873 S-471
472 247957 206.7731 31.7597 238.5328 S-472
473 125488 226.8090 11.7055 238.5145 S-473
474 145718 229.3195 9.1471 238.4666 S-474
475 126251 211.3065 27.1025 238.4090 S-475
476 256729 191.1999 47.0868 238.2867 S-476
477 251840 211.9658 26.2205 238.1863 S-477
478 188715 218.8477 19.3028 238.1505 S-478
479 205203 219.4303 18.6505 238.0808 S-479
480 207539 218.5938 19.4615 238.0553 S-480
481 137381 223.9818 13.8916 237.8734 S-481
482 121364 207.9639 29.6149 237.5788 S-482
483 216641 222.5702 14.4898 237.0600 S-483
484 207934 212.5406 24.4902 237.0308 S-484
485 131872 207.3870 29.5392 236.9262 S-485
486 106435 224.0704 12.6096 236.6800 S-486
487 110023 220.4276 16.0684 236.4960 S-487
488 214478 216.8068 19.1378 235.9446 S-488
489 144528 215.9266 19.8520 235.7786 S-489
490 190632 213.1856 22.5674 235.7530 S-490
491 215638 219.2191 16.3214 235.5405 S-491
492 130808 217.2680 18.2438 235.5118 S-492
493 170939 214.5893 20.8352 235.4245 S-493
494 206378 199.0484 36.3013 235.3497 S-494
495 208118 201.1770 33.9936 235.1706 S-495
496 176021 210.9944 24.0787 235.0731 S-496
497 217622 212.3646 22.6467 235.0113 S-497
498 108172 195.9181 38.9770 234.8951 S-498
499 122032 206.5423 28.3392 234.8815 S-499
500 212932 200.5281 34.3113 234.8394 S-500
501 203783 197.6816 36.7272 234.4088 S-501
502 258004 220.5526 13.8093 234.3619 S-502
503 229838 217.1744 16.9989 234.1733 S-503
504 212994 220.3023 13.7985 234.1008 S-504
505 172025 216.0050 17.9693 233.9743 S-505
506 240151 212.5717 21.3513 233.9230 S-506
507 167207 197.7285 35.6081 233.3366 S-507
508 192837 210.6171 22.6460 233.2631 S-508
509 123737 223.7947 9.4396 233.2343 S-509
510 144571 212.4482 20.5855 233.0337 S-510
511 256016 216.3062 16.7216 233.0278 S-511
512 154451 214.3825 18.1907 232.5732 S-512
513 110343 214.1279 18.3423 232.4702 S-513
514 195135 223.5636 8.7920 232.3556 S-514
515 227017 203.9771 28.1657 232.1428 S-515
516 107115 193.0809 38.9733 232.0542 S-516
517 217641 220.0640 11.9658 232.0298 S-517
518 226851 211.4200 20.5115 231.9315 S-518
519 156574 210.5344 21.3741 231.9085 S-519
520 186270 215.9971 15.8247 231.8218 S-520
521 151980 216.9865 14.8135 231.8000 S-521
522 222581 219.2820 12.4341 231.7161 S-522
523 206895 211.5005 20.1708 231.6713 S-523
524 220521 219.5556 11.9713 231.5269 S-524
525 251548 204.8217 26.5755 231.3972 S-525
526 171028 214.4564 16.7823 231.2387 S-526
527 170758 199.4683 31.2692 230.7375 S-527
528 264525 160.7263 69.9953 230.7216 S-528
529 176983 194.1211 36.5379 230.6590 S-529
530 196754 217.4792 12.6335 230.1127 S-530
531 186202 188.4213 41.6542 230.0755 S-531
532 153728 221.1414 8.9152 230.0566 S-532
533 238475 182.9371 47.0037 229.9408 S-533
534 147296 208.4544 21.4583 229.9127 S-534
535 232550 201.7599 28.1097 229.8696 S-535
536 219467 209.6545 19.9299 229.5844 S-536
537 106985 195.6128 33.6579 229.2707 S-537
538 204987 218.7541 10.4171 229.1712 S-538
539 232270 217.1861 11.9380 229.1241 S-539
540 125067 216.3569 12.5777 228.9346 S-540
541 191161 216.2314 12.6229 228.8543 S-541
542 204355 207.7272 21.0868 228.8140 S-542
543 136787 183.9962 44.7686 228.7648 S-543
544 216055 211.9031 16.6840 228.5871 S-544
545 235811 172.8849 55.6158 228.5007 S-545
546 106360 208.0358 20.4570 228.4928 S-546
547 204061 214.9139 13.5715 228.4854 S-547
548 123522 208.1182 20.2289 228.3471 S-548
549 152982 211.6998 16.5088 228.2086 S-549
550 102284 199.5337 28.6738 228.2075 S-550
551 129971 160.4423 67.6403 228.0826 S-551
552 250603 200.1528 27.7473 227.9001 S-552
553 232045 208.8257 18.9177 227.7434 S-553
554 126340 215.6688 11.9380 227.6068 S-554
555 122099 207.1093 20.4762 227.5855 S-555
556 205709 197.2006 30.0508 227.2514 S-556
557 194242 211.9580 15.1190 227.0770 S-557
558 104047 196.8018 30.2140 227.0158 S-558
559 105657 189.5333 37.3292 226.8625 S-559
560 132193 181.2625 45.4094 226.6719 S-560
561 125908 209.3343 17.2866 226.6209 S-561
562 258007 201.4080 25.1736 226.5816 S-562
563 102625 178.5219 47.9501 226.4720 S-563
564 208815 196.8997 29.3956 226.2953 S-564
565 234881 203.2772 22.6754 225.9526 S-565
566 237286 198.7608 26.7491 225.5099 S-566
567 103262 210.4744 14.8011 225.2755 S-567
568 105591 186.1434 39.0117 225.1551 S-568
